| Chedworth Society Wells Survey | 2004 | |||
| Property | Existing well | Filled in well | Spring Water | |
| Absolems | Y | |||
| Amplet House | Y | |||
| Armore House | Y | Y | ||
| Ashwell Lodge | Y | Details | ||
| Badger Cottage | Y | Details | ||
| Blakemoor Cottage | Y | |||
| Bleakmoor Cottage | Y | |||
| Doveswell | Y | |||
| Gilgal | Y | Y | ||
| Glebe Cottage | Y | |||
| Hills Farm | Y | |||
| Holywell | Y | Y | ||
| Keens Cottage | Y | |||
| Laines Cotttage | Y | |||
| Laines Farm | Y | |||
| Merrifields | Y | |||
| Old Braggs | Y | Y | ||
| Old Oak Cottage | Y | |||
| Old Prices | Y | |||
| Pinkwell Farmhouse | Y | |||
| Railway Cottage | Y | |||
| Shrove Cottage | Y | Hand pump | ||
| Silver Spring House | Y | |||
| The Brew House | Y | |||
| The laines | Y | Y | ||
| The Manor | Y | |||
| The Old farm | Y x 2 | |||
| The Paddocks | Y | |||
| The Rookery | Y | |||
| Umona | Y | |||
| Well Cottage | Y | |||
| Wellspring | Y | |||
| West Meadow | Y | |||
| Willow Tree Cottage | Y | |||
| Windsor Cottage | Y | |||
| Totals | 24 | 15 | 2 | |
